<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Hdtv Articles</title>
	<link>http://www.smarthdtvland.com</link>
	<description>Hdtv Articles</description>
	<language>en</language>
	<category>Hdtv</category>
	<item>
		<title>HD-DVD vs Blu-ray&amp;#58; A Primer</title>
		<link>http://www.smarthdtvland.com/HD-DVD_vs_Blu-ray%26%2358%3B_A_Primer/Articles/39092</link>
		<category>Hdtv</category>
		<guid>http://www.smarthdtvland.com/HD-DVD_vs_Blu-ray%26%2358%3B_A_Primer/Articles/39092</guid>
		<description><![CDATA[High Definition DVD (HD-DVD) vs Blu-ray is shaping up to be a battle to rival the VHS vs Betamax format war of the early eighties. Looking like they've learned nothing from the DVD +/- RW debacle, the companies involved, whether they are in the technology ...]]></description>
		<content:encoded><![CDATA[<P>High Definition DVD (HD-DVD) vs Blu-ray is shaping up to be a battle to rival the VHS vs Betamax format war of the early eighties. Looking like they've learned nothing from the DVD +/- RW debacle, the companies involved, whether they are in the technology or content distribution industry (or in Sony's case, both), are set to slug it out over the next few years.The prize is the licence fees that will be payable to the format owners when the next generation of high definition DVD players and recorders start shipping in volume. As high definition television becomes increasingly popular, consumers will want a recordable format that has the capacity to hold at least a couple of hours worth of HDTV content. Both Blu-ray and HD-DVD were developed in response to the anticipated need for an HDTV recording medium and provide content whose quality would match the expectations of HDTV-owning customers. Additionally, the film distribution companies will cash-in as they release all the titles currently available on DVD in one or both of the new formats and convince consumers that they really should chuck out the DVD collection they've spent time and money building and start afresh with the new high definition versions.Rather than get together and agree a format for high definition DVD, the industry has split in two and is producing two different versions. </P><P>In the red corner is Toshiba, which has developed HD-DVD and has signed up numerous film companies as supporters, including Warner Brothers, New Line, Paramount, and Universal Pictures.In the blue corner, is, if you'll forgive the pun, Sony's Blu-ray. Sony intends to use Blu-ray as the format for the next generation of the PlayStation and has signed up Disney, and MGM, and is expected to add 20th Century Fox to the list. Currently the major Hollywood studios are split down the middle with almost exactly half of them in each camp.HD-DVD has been developed by Toshiba and NEC and has the support of the influential DVD Forum, whereas Blu-ray is supported by Phillips, HP, Sharp, Pioneer, Panasonic, and Sonic Solutions.Microsoft stands to benefit whichever format succeeds as its Windows Media 9 video codec has been approved for use in HD-DVD and Blu-ray content. Apple's H.264 codec has also been approved for both Blu-ray and HD-DVD.. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Difference between EDTV and HDTV</title>
		<link>http://www.smarthdtvland.com/The_Difference_between_EDTV_and_HDTV/Articles/39154</link>
		<category>Hdtv</category>
		<guid>http://www.smarthdtvland.com/The_Difference_between_EDTV_and_HDTV/Articles/39154</guid>
		<description><![CDATA[Confused by EDTV vs HDTV? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If ...]]></description>
		<content:encoded><![CDATA[<P>Confused by EDTV vs <a href="http://www.the-hdtv-tuner.com/what-is-hdtv.html">HDTV</a>? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If the person selling you doesn't know the difference between EDTV vs HDTV, how are customers supposed to decide which TV or projector to go for?In our guide below, we've tried to distill the technical info into as few words as possible and make it as straightforward to understand as we can.To properly explain EDTV vs HDTV, we need to step back a bit. Traditional TV has 525 lines of video which are interlaced. </P><P>Interlacing just means that every frame of video is split into two fields and each field is shown alternately. Although there are 525 lines in the signal, only 480 lines contain video, so it is sometimes referred to as 480i (480 lines interlaced). This is known as Standard Definition TV, or SDTV. While this has worked well enough for fifty years, as TV sets have got bigger and projectors more popular, the quality deficiencies have become increasingly apparent.The ultimate answer to improving the quality of the image displayed on your TV is HDTV, however, as a step on the road to HDTV, the industry came up with Enhanced Definition TV, or EDTV. This system contains the same 480 lines as SDTV, but they are progressive scan. </P><P>Hence EDTV is also known as 480p. Progressive scanning just means that instead of splitting the signal into two fields and showing half the lines at a time, all 480 lines of video are shown at once. This results in a noticeable improvement in the quality of video.The bad news in relation to EDTV vs HDTV is that you need a completely new TV or projector to display both EDTV and HDTV. Most DVD players on the market today are progressive scan, meaning they output EDTV signals, however, in order to view the progressive scan picture in all its glory, you need a TV or projector capable of displaying it and that, unfortunately, means getting a new TV.In terms of content, there is very limited TV content available in HDTV format, and there is still wrangling about the standard for HD DVDs. However, every DVD disc on the market can be displayed in EDTV right now.Bottom line? Pretty much every <a href="http://www.the-hdtv-tuner.com/hdtv-projector.html">HDTV projector</a> or TV on the market today will display EDTV as well. </P><P>So while there may not seem like a great deal of point in getting a new display for the limited HDTV content that is available today, it is worth it to watch your DVD collection in EDTV, the difference between SDTV and EDTV really is that big.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Confused about the difference between EDTV and HDTV?</title>
		<link>http://www.smarthdtvland.com/Confused_about_the_difference_between_EDTV_and_HDTV%3F/Articles/10426</link>
		<category>between</category>
		<guid>http://www.smarthdtvland.com/Confused_about_the_difference_between_EDTV_and_HDTV%3F/Articles/10426</guid>
		<description><![CDATA[Confused by EDTV vs HDTV? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If ...]]></description>
		<content:encoded><![CDATA[<P>Confused by EDTV vs HDTV? We don't blame you. The number of acronyms floating about with regard to digital TV is frightening. What's even more worrying is that very often they are used by people who have little or no knowledge about what they mean. If the person selling you doesn't know the difference between EDTV vs HDTV, how are customers supposed to decide which TV or projector top go for?In our guide below, we've tried to distill the technical info into as few words as possible and make it as straightforward to understand as we can.To properly explain EDTV vs HDTV, we need to step back a bit. Traditional TV has 525 lines of video which are interlaced. </P><P>Interlacing just means that every frame of video is split into two fields and each field is shown alternately. Although there are 525 lines in the signal, only 480 lines contain video, so it is sometimes referred to as 480i (480 lines interlaced). This is known as Standard Definition TV, or SDTV. While this has worked well enough for fifty years, as TV sets have got bigger and projectors more popular, the quality deficiencies have become increasingly apparent.The ultimate answer to improving the quality of the image displayed on your TV is HDTV, however, as a step on the road to HDTV, the industry came up with Enhanced Definition TV, or EDTV. This system contains the same 480 lines as SDTV, but they are progressive scan. </P><P>Hence EDTV is also known as 480p. Progressive scanning just means that instead of splitting the signal into two fields and showing half the lines at a time, all 480 lines of video are shown at once. This results in a noticeable improvement in the quality of video.The bad news in relation to EDTV vs HDTV is that you need a completely new TV or projector to display both EDTV and HDTV. Most DVD players on the market today are progressive scan, meaning they output EDTV signals, however, in order to view the progressive scan picture in all its glory, you need a TV or projector capable of displaying it and that, unfortunately, means getting a new TV.In terms of content, there is very limited TV content available in HDTV format, and there is still wrangling about the standard for HD DVDs. However, every DVD disc on the market can be displayed in EDTV right now.Bottom line? Pretty much every HDTV projector or TV on the market today will display EDTV as well. </P><P>So while there may not seem like a great deal of point in getting a new display for the limited HDTV content that is available today, it is worth it to watch your DVD collection in EDTV, the difference between SDTV and EDTV really is that big.. </P>]]></content:encoded>
	</item>
	<item>
		<title>How To Choose The Right Television For You</title>
		<link>http://www.smarthdtvland.com/How_To_Choose_The_Right_Television_For_You/Articles/6205</link>
		<category>How</category>
		<guid>http://www.smarthdtvland.com/How_To_Choose_The_Right_Television_For_You/Articles/6205</guid>
		<description><![CDATA[Watching television has progressed from a luxury that only few had in their homes in the middle of the last century to the point where most consumers not only have one television, but often they may have several. And television programming has expanded ...]]></description>
		<content:encoded><![CDATA[<P>Watching television has progressed from a luxury that only few had in their homes in the middle of the last century to the point where most consumers not only have one television, but often they may have several. And television programming has expanded greatly from just the three big networks to a whole host of other channels as well.And along with this growth of interest in televison programming the technology of televisions has been steadily improving too. Today we have lots of choices to make when we are deciding to buy another television. Should it be an analog or digital TV? HDTV enabled or ready? Plasma or LCD screen? All of these decisions can seem to be confusing, but if you just understand a few basics about TVs you should be able to make the right choice for what will suit you best.Let's start by discussing whether you should buy an analog or digital capable TV. Analog TV is simply TV you have been used to in past years. </P><P>The signals are sent and received in analog format and it has worked fine for a long time. It has it's drawbacks though because analog TV signals can only hold so much data for the screen and sound, and an analog signal can degrade easily. Never fear though, analog TV will be fine for use for many years to come even after other technologies dominate. The good news is that analog TV sets are very cheap and you can get a lot for your dollar.Digital TV signals allow the data sent by the TV station to be much more dense and include more information without very much degradation of signal. So digital TV usually makes for a much better picture and sound, especially on DVDs. </P><P>Plus digital TV has made it possible for the newer standards of high definition programming. For the absolute best picture and sound the TV station should be broadcasting in high definition (or HDTV), and your TV should also be able to receive and process that HDTV signal and display it on on a high definition enabled screen. If all of this criteria is met the effects are just stunning.But many TV stations are not yet broadcasting in HDTV format because it requires them to invest lots of money in new equipment to do so. They have to have enough of a market to make it worth their while. So in the meantime, we have some stations who do broadcast in HDTV and many who still just send out analog signals. </P><P>However, all TV stations will have to comply with federal guidelines to be HDTV compliant within the next couple of years, so high definition TV is here to stay and will only grow in importance.In the meantime, you have your choice of buying an HDTV "capable" "enabled" TV if you choose to buy a digital TV. An HDTV capable TV means that it can process digital signals (like DVDs) but in order to display the high definition signal it will require you to purchase an additional tuner which you can buy later at any time. On the other hand, HDTV enabled simply means that the TV is fully capable of displaying high definition picture and sound right out of the box. The choice is yours. Either bite the bullet and get the whole HDTV enabled enchilada now, or defer it a while longer until HDTV programming is more standard.You also hear a lot about plasma and LCD screens these days. </P><P>The screens we have been used to for years are called CRTs, and they have worked just fine, but the main advantage of plasma and LCD screens are that they can be very thin to produce, usually they are only 2-3 inches wide and that makes them able to be mounted in many places that CRT screens just can't go. If you need that kind of screen, just bear in mind that plasma and LCD screens are still very expensive. There is nothing wrong with just getting a good CRT screen or a rear projection screen in the meantime as they can be had for not a lot of money and  can still produce a great picture depending on the manufacturer.There is more to all of this telivision technology, but what we have covered should give you a good idea of what the different TV terms mean and arm you with enough information that you can now confidently choose the television that will work best for you.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Is the Game in HDTV?  HD Sports Guide Has the Answer</title>
		<link>http://www.smarthdtvland.com/</link>
		<category>the</category>
		<guid>http://www.smarthdtvland.com/</guid>
		<description><![CDATA[Las Vegas, NV (ContentDesk) July 28, 2005 -- As high definition television (HDTV) becomes more prevalent, more and more sports fans want to know which sporting events will be televised in HDTV.  Some HDTV sports fans waste hours a week checking out all ...]]></description>
		<content:encoded><![CDATA[<P>Las Vegas, NV (ContentDesk) July 28, 2005 -- As high definition television (HDTV) becomes more prevalent, more and more sports fans want to know which sporting events will be televised in HDTV.  Some HDTV sports fans waste hours a week checking out all of the different television network websites trying to figure out which games will be in HDTV.  Most new HDTV owners did the research, got the HDTV, set up the surround sound, and then flipped on the game.  Frequently, they are disappointed when they tune to a game the TV guide says is on an HDTV channel only to find out the game is there, but it has bars on the sides and clearly is not in HDTV.  Some new HDTV owners have even had the experience of inviting all their friends over to watch the game on their new HDTV only to be embarrassed when they realized that the game is not in HDTV. </P><P> Others did not know the difference and mistakenly felt like they wasted their money because the picture isn't much better than what they had before.HD Sports Guide solves these problems.  HD Sports Guide is a free and easy to use online publication that gives sports fans a 14-day program guide listing the live sporting events that will be televised in HDTV.  HD Sports Guide includes listings from both national networks and select regional sports networks.  HD Sports Guide also has listings sorted by sport.  This means if readers only want to know about a particular sport, they can just go straight to that schedule. </P><P> HD Sports Guide has sport specific schedules for Major League Baseball, the NBA, NCAA Basketball, the NFL, College Football, Major League Soccer, Golf, Auto Racing, and an Other category that is a catchall for sporting events like boxing and tennis.  HD Sports Guide also keeps readers up to date with the latest HD Sports related news.  For additional information please visit: <a href="http://www.hdsportsguide.com" target="_blank">http://www.hdsportsguide.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Blu-ray&amp;#58; A Primer</title>
		<link>http://www.smarthdtvland.com/Blu-ray%26%2358%3B_A_Primer/Articles/33507</link>
		<category>A</category>
		<guid>http://www.smarthdtvland.com/Blu-ray%26%2358%3B_A_Primer/Articles/33507</guid>
		<description><![CDATA[Blu-ray is an optical disc format which is set to rival HD-DVD in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film ...]]></description>
		<content:encoded><![CDATA[<P>Blu-ray is an optical disc format which is set to rival <a href="<a href="http://www.the-hdtv-tuner.com/high-definition-dvd.html">http://www.the-hdtv-tuner.com/high-definition-dvd.html</a>">HD-DVD</a> in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film studios are split evenly in their support fro Blu-ray and HD-DVD, but most of the electronics industry is currently in the Blu-ray camp. The key difference between Blu-ray disc players and recorders and current optical disc technology is that Blu-ray, as its name suggests, uses a blue-violet laser to read and write data rather than a red one. Blue light has a shorter wavelength than red light, and according to the <a href="<a href="http://www.blu-ray.com">http://www.blu-ray.com</a>">Blu-ray Disc Association (BDA)</a>, which is made up of, amongst others, Sony, Philips, Panasonic, and Pioneer, this means that the laser spot can be focussed with greater precision.Blu-ray discs have a maximum capacity of 25GB and dual-layer discs can hold up to 50GB - enough for four hours of HDTV. Like HD-DVD, Blue laser discs don't require a caddy and the players and recorders will be able to play current DVD discs. </P><P>Codecs supported by Blu-ray include the H.264 MPEG-4 codec which will form part of Apple's QuickTime 7, and the Windows Media 9 based VC-1.The BDA says that although blue laser discs and players are already shipping in Japan, they won't ship in the US until the end of 2005 at the very earliest. It is likely that players will be very expensive initially, compared to DVD players. In Japan, they cost the equivalent of $2000. However, as with all new technology, prices will quickly fall - particularly as Blu-ray will be competing with HD-DVD for that space under your TV.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Blu-ray: A Primer</title>
		<link>http://www.smarthdtvland.com/Blu-ray:_A_Primer/Articles/12849</link>
		<category>A</category>
		<guid>http://www.smarthdtvland.com/Blu-ray:_A_Primer/Articles/12849</guid>
		<description><![CDATA[Blu-ray is an optical disc format which is set to rival HD-DVD (http://www.the-hdtv-tuner.com/high-definition-dvd.html) in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS ...]]></description>
		<content:encoded><![CDATA[<P>Blu-ray is an optical disc format which is set to rival HD-DVD (<a href="http://www.the-hdtv-tuner.com/high-definition-dvd.html" target=new>http://www.the-hdtv-tuner.com/high-definition-dvd.html</a>) in the race to be the de-facto standard storage medium for HDTV. The HD-DVD vs Blu-ray battle resembles that between Betamax and VHS and DVD+RW and DVD-RW.Currently, the major Hollywood film studios are split evenly in their support fro Blu-ray and HD-DVD, but most of the electronics industry is currently in the Blu-ray camp. The key difference between Blu-ray disc players and recorders and current optical disc technology is that Blu-ray, as its name suggests, uses a blue-violet laser to read and write data rather than a red one. Blue light has a shorter wavelength than red light, and according to the Blu-ray Disc Association (BDA), which is made up of, amongst others, Sony, Philips, Panasonic, and Pioneer, this means that the laser spot can be focussed with greater precision.Blu-ray discs have a maximum capacity of 25GB and dual-layer discs can hold up to 50GB - enough for four hours of HDTV. Like HD-DVD, Blue laser discs don't require a caddy and the players and recorders will be able to play current DVD discs. </P><P>Codecs supported by Blu-ray include the H.264 MPEG-4 codec which will form part of Apple's QuickTime 7, and the Windows Media 9 based VC-1.The BDA says that although blue laser discs and players are already shipping in Japan, they won't ship in the US until the end of 2005 at the very earliest. It is likely that players will be very expensive initially, compared to DVD players. In Japan, they cost the equivalent of $2000. However, as with all new technology, prices will quickly fall - particularly as Blu-ray will be competing with HD-DVD for that space under your TV.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Should Your Next Big Screen TV be a Plasma HDTV?</title>
		<link>http://www.smarthdtvland.com/Should_Your_Next_Big_Screen_TV_be_a_Plasma_HDTV%3F/Articles/90128</link>
		<category>HDTV%3F</category>
		<guid>http://www.smarthdtvland.com/Should_Your_Next_Big_Screen_TV_be_a_Plasma_HDTV%3F/Articles/90128</guid>
		<description><![CDATA[Are you looking for a new big screen TV? There are several choices of different technologies for your next big screen TV. Right now one of the best and most popular items available is the Plasma HDTV technology. But how do you know which model is the ...]]></description>
		<content:encoded><![CDATA[<P>Are you looking for a new <a href=http://www.dishnetworkproducts.com/articles/big-screen-tv.php>big screen TV</a>? There are several choices of different technologies for your next big screen TV. Right now one of the best and most popular items available is the <a href=http://www.dishnetworkproducts.com/articles/plasma-hdtv.php>Plasma HDTV</a> technology. But how do you know which model is the right one for you? Here are some brief descriptions of the CRT technology, LCD screens, Plasma HDTV, and projectors so you can better understand your options for your next <a href=http://www.dishnetworkproducts.com/articles/big-screen-tv.php>big screen TV</a>.<strong>CRT TVs</strong>While it may not be as high-tech as a <a href=http://www.dishnetworkproducts.com/articles/plasma-hdtv.php>Plasma HDTV</a> screen, you can still get a big screen TV with the Cathode Ray Tube (CRT) technology (small cathode ray tubes that produce color to create images), also known as direct-view televisions. CRT is the basic technology for televisions that everyone is familiar with and is most commonly available. While they are bulkier and do not have the same image quality as the newer technologies, CRT screens still provide good color, have a long life, can be viewed in brightly lit rooms, and are available for decent prices. </P><P>CRT screens exist in wide screen and flat screen options. CRTs are built to last, with picture quality that does not fade. A CRT is a good economical choice. However, when Plasma HDTV becomes less expensive in the future the CRT TVs will probably become extinct.<strong>LCD TVs</strong>Liquid Crystal Display (LCD) screens consist of two polarizing transparent panels with a liquid crystal solution in the center that is in a state between solid and liquid. LCD is flat and lightweight, which makes the LCD technology popular for laptop and even some desktop computer screens. </P><P>The biggest detriment of this type of TV is its limit in size (about 40 inches). The LCD screen is a good choice if you are not interested in getting a large screen.<strong>Plasma HDTV</strong>Plasma HDTV is one of the best and most impressive technologies in the market right now. The plasma screen consists of tiny gas plasma cells that are charged at exact electrical voltages to make a picture. It uses a digital technology that has a higher resolution than the CRT TV screens. The Plasma screens can be produced to have the resolution to watch HDTV. </P><P>As of now, Plasma HDTV is still superior to LCD screens in displaying blacks which means it has better contrast and picture. They also have better viewing angles than the LCD screens.The Plasma HDTV not only gives you superior picture quality but it is also smooth and sleek. These screens are flat and light (but not quite as light as the LCD screen) and can be hung on the wall like a picture and are not limited in screen size as the other models are. However, this new technology is still very expensive.<strong>Projectors</strong>Projectors, although<br />
not technically a television, are a popular way to get the big screen experience. Quality projectors will give you a good picture and they are excellent for watching movies or playing games. </P><P>However, you need to have a blank wall or screen and lights have to be dimmed or off to watch it since the projector's light is dim. With a better knowledge of the CRT technology, LCD Screens, Plasma HDTV, and projectors you can make a better decision on what type of big screen TV you want to have. With so many choices it is important to know what you are selecting from. If you are serious about your television watching experience, than you will want to get Plasma HDTV for your next big screen TV purchase. This will give you the sharpest image out of all your choices.<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choose The Right HDTV Antenna For Your Set-Up</title>
		<link>http://www.smarthdtvland.com/Choose_The_Right_HDTV_Antenna_For_Your_Set-Up/Articles/23950</link>
		<category>Your</category>
		<guid>http://www.smarthdtvland.com/Choose_The_Right_HDTV_Antenna_For_Your_Set-Up/Articles/23950</guid>
		<description><![CDATA[Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should ...]]></description>
		<content:encoded><![CDATA[<P>Choosing an HDTV antenna can be a frustrating business. However, if you prefer to receive HDTV through an antenna, rather than a satellite or cable subscription, there are a couple of things that will make life easier.First of all, if you can, you should opt a roof or attic mounted HDTV antenna. This will give you the best chance of picking up a good signal and is a must if you a re in an area where signal strength is poor such where you live some distance away from the nearest transmitter or where your signal is affected by hills or other environmental factors.If an external HDTV antenna is not an option, perhaps because you live in an apartment or in a building of historic interest, then you'll have to go for an internal, set-top antenna. Unfortunately, every HDTV antenna is not alike and the quality of your picture can vary greatly depending on which antenna you choose. So how do you know which one to go for? Perhaps the best way is to find out from people who already has an internal HDTV antenna, how it works for them. </P><P>The best way is to talk to people you know - particularly those in the same apartment block. Failing that, user reviews on the Web are a good source.Amazon sells a number of antennae for HDTV and user opinion on them varies greatly. For example, this Terk HDTVi Indoor VHF/UHF HDTV Antenna gets slated by users, while this Gemini ZHDTV1 HDTV-UHF Digital Indoor Antenna, which is actually cheaper than the Terk, gets great reviews.As with any item of electronics, the key is to do your research. Find out as much as you can about the HDTV signal in your area, and if possible speak to people locally who are receiving HDTV via an antenna, before you buy.. </P>]]></content:encoded>
	</item>
	<item>
		<title>What is HDTV&amp;#63;</title>
		<link>http://www.smarthdtvland.com/What_is_HDTV%26%2363%3B/Articles/39080</link>
		<category>What+is+HDTV%26amp%3B%2363%3B</category>
		<guid>http://www.smarthdtvland.com/What_is_HDTV%26%2363%3B/Articles/39080</guid>
		<description><![CDATA[What is HDTV? By  Dish-Network-Satellite-TV.wsWebmasters: You may reprint this article in its entirety,providing you leave the Byline and About the Author sectionsintact, including the links to Dish Network Satellite TV. High Definition TeleVision is ...]]></description>
		<content:encoded><![CDATA[<P><center><h1>What is HDTV?</h1></center> <center>By  <a href="http://www.dish-network-satellite-tv.ws/ ">Dish-Network-Satellite-TV.ws</a></center>Webmasters: You may reprint this article in its entirety,providing you leave the Byline and About the Author sectionsintact, including the links to <a href="http://www.dish-network-satellite-tv.ws/">Dish Network Satellite TV</a>. <strong>H</strong>igh<strong> D</strong>efinition <strong>T</strong>ele<strong>V</strong>ision is what HDTV literally means. But high definition compared to what? In order to answer this question, we need to know a bit about the original analog TV system.<strong>Analog TV</strong>30 images per second (in Europe 25) are shown by normal <a href="satellite-tv-articles-1.htm">analog TV</a> sets. It does this by writing image lines horizontally, 525 lines in one image (In Europe 625) on the screen. The number of pixels on one line is about 500. </P><P>This would be a definition of 500 pixels per line by 525 (or 625) lines. Compared to modern computer monitors this is really bad. Even the lowest resolutions monitors have higher resolutions (640 x 480) than an analog TV.<strong>HDTV - High Definition TeleVision</strong> HDTV is high resolution Digital TeleVision (DTV) combined with Dolby Digital Surround Sound (AC-3). There are 18 different formats defined for Digital TV of which 6 are considered to be HDTV:<table width="380" border="2" align="center" cellpadding="0" cellspacing="0" bordercolor="#111111" id="AutoNumber2" style="border-collapse: collapse"> <tr> <td width="93" align="center"><i>Active Lines Per Picture</i></td> <td width="69" align="center"><i>Pixels Per Line</i></td> <td width="65" align="center"><i>Aspect Ratio</i></td> <td width="110" align="center"><i>Frame Rate</i></td> <td width="91" align="center"><i>Scanning Approach</i></td> </tr> </table> </center></div><div align="left"> The difference between Progressive and Interlaced is not difficult. It has to do with how one image is built up. </P><P>With interlaced technology the odd lines are shown first and then the even lines are shown. The lines are shown in this order: 1,3,5,?.521, 523, 525, 2, 4, 6,?. 522, 524, 1, 3, etc. This means that every 1/60 of a second a half image is shown. This often results in flickering, which can be tiring for the eyes.Progressive technology manages to show a whole image every 1/60 of a second, resulting in a much smoother picture.<strong>How Is HDTV Better?</strong>  <ul><li> Normal TV has a resolution of about 210.000 pixels. </P><P>An <a href="hdtv.htm">HDTV</a> screen has a resolution of upto 2.000.000 pixels, which gives up to 10 times more picture detail. </li> <li> The aspect ration of normal TV is 4 x 3 (4/3 times wider than high). An HDTV screen has an aspect ration of 16 x 9, which is also known as wide screen. </li> <li> Higher sound quality using Dolby Surround.</li> </ul> <strong> The Future of HDTV</strong>The FCC (Federal Communications Committee) has mandated that all TV stations in the USA have to be able to broadcast HDTV programs by the year 2006. The mandates of the FCC do not have an impact on just the broadcast companies, but also on cable companies and consumers. </P><P><ul> <li> Broadcast companies have to invest on new equipment like cameras, editing equipment, etc. </li> <li> Cable companies have to convert all of their equipment, including receivers at the homes of their clients. </li> <li> Consumers may have to buy new equipment, like a top-box to convert digital signals back to analog signals, or even buy a whole new TV set.</li> </ul> <a href="hdtv.htm">HDTV</a> is the future, and a really big step forward. We once started with simple black and white TV, then moved to color TV, and wide screen TV. But all those systems were still based on the same signals as the original black and white TV used. </P><P>When color TV was introduced it was not possible to force the complete population to throw away their black and white TV-sets and buy a color TV set. Therefore a color TV signal still needed to be understandable for a black and white TV. This prohibited the improvement of picture quality until the age of Digital TV.The need to satisfy older TV sets no longer exists and the much higher quality HDTV is available via Satellite TV Systems.</div>. </P>]]></content:encoded>
	</item>
</channel>
</rss>